Brand | Longines |
Gender | Male |
Model | L37444566 |
Series | HydroConquest |
Movement | Automatic |
Water Resistant | 300 Meters |
Speacial Features | Chronograph |
Band Material | Bracelet |
Band Color | Silver |
Band Width | 20 mm |
Band Length | Men's Standard |
Band Type | Bracelet |
Clasp | Fold Over |
Case Material | Stainless steel |
Case Size | 41 mm x 41mm |
Case Thickness | 14 mm |
Case Shape | Round |
Case Back Type | Screw down |
Display Type | Analog |
Dial Color | Black |
Crystal | Sapphire |
Crown | Screw down |
Bezel | Stainless Steel with a Black Top Ring, Unidirectional |
Dial Hands | Luminous Silver |
Dial Markers | Arabic Numeral at 12 o'clock position |
Calendar | Date display between 4 and 5 o'clock position |
Subdials | Three - 60 Second, 30 Minute and 12 Hour |

Longines Men's L3.744.4.56.6 HydroConquest Chronograph Stainless Steel Watch
Qty: