Brand | Orient |
Gender | Male |
Model | RA-KV0403S10B |
Series | Sports |
Movement | Quartz |
Water Resistant | 50 Meters |
Speacial Features | Chronograph |
Band Material | Strap |
Band Color | Brown |
Band Width | mm |
Band Length | Men's Standard |
Band Type | Strap |
Clasp | Buckle |
Case Material | Stainless Steel |
Case Size | 42.4 mm x 42.4mm |
Case Thickness | 0 mm |
Case Shape | Round |
Case Back Type | Snap down |
Display Type | Analog |
Dial Color | White |
Crystal | Mineral |
Crown | Pull-push |
Bezel | Rose Gold-Tone Stainless Steel |
Dial Hands | Rose Gold-Tone |
Dial Markers | Index |
Calendar | Date Display between 4 and 5 o'clock position |
Subdials | Three - 24 Hours,30 Minutes and 60 Seconds |

Orient Men's RA-KV0403S10B Sports Chronograph Brown Leather Watch
Qty: